Does your day-to-day work involve transporting pallets or medium-weight equipment? Then the 10OA Pro Series Over-The-Axle Bumperpull Trailer is made for you. A versatile deck-over trailer thats also affordable, the 10OA is designed to efficiently and securely haul your load using the entire width of the trailer. A 102 low-profile bed for easier loading and unloading, I-beam frame and integral tongue for added strength and durability, and an adjustable coupler for a secure and reliable connection, this highly versatile trailer works hard to help make your daily operations a little easier.
(903) 572-1106Overview
Big Tex 10OA Pro Series Over-The-Axle Bumperpull Trailer
Does your day-to-day work involve transporting pallets or medium-weight equipment? Then the 10OA Pro Series Over-The-Axle Bumperpull Trailer is made for you. A versatile deck-over trailer thats also affordable, the 10OA is designed to efficiently and securely haul your load using the entire width of the trailer. A 102 low-profile bed for easier loading and unloading, I-beam frame and integral tongue for added strength and durability, and an adjustable coupler for a secure and reliable connection, this highly versatile trailer works hard to help make your daily operations a little easier.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
16' | 2,930# | 102" x 16' Pro Series Over-The-Axle Bumperpull |
18' | 3,085# | 102" x 18' Pro Series Over-The-Axle Bumperpull |
20' | 3,240# | 102" x 20' Pro Series Over-The-Axle Bumperpull |
Features/Specifications
AXLE | (2) 5,200# EZ Lube w/Electric Brakes |
---|---|
JACK | 8,000# Drop Leg (Bolted On) |
TIRE | ST225/75 R-15 Load Range D |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 8" I-Beam |
WHEEL | 15" x 6"; Black Spoke 6 Bolt |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | Integral w/ Frame |
COUPLER | Adjustable Forged 2-5/16" |
G.V.W.R. | 9,990# |
---|---|
TOP RAIL | None |
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SIDE RAILS | 5" X 3" Angle w/Stake Pockets & Rubrail on Both Sides, Front & Rear |
SUSPENSION | Multi-Leaf Spring w/Equalizer |
CROSSMEMBERS | 3" x 3.5" Channel |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
SAFETY CHAINS | 1/4" Grd. 70 w/Safety Latch Hook (2 each) |
G.A.W.R. (Ea. Axle) | 5,080# |
Big Tex 10OA Pro Series Over-The-Axle Bumperpull Trailer
Model | Description |
---|---|
10OA-16 | 102" x 16' Pro Series Over-The-Axle Bumperpull |
10OA-18 | 102" x 18' Pro Series Over-The-Axle Bumperpull |
10OA-20 | 102" x 20' Pro Series Over-The-Axle Bumperpull |
Dimensions
Length | A | B | C |
---|---|---|---|
16' | 193-1/2" | 115" | 78-1/2" |
18' | 217-1/2" | 127" | 90-1/2" |
20' | 240" | 138" | 102" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
16' | 2,930# | 7,060# | N/A |
18' | 3,085# | 6,905# | N/A |
20' | 3,240# | 6,750# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
BRAKES | Hydraulic Surge Brakes 2 Axles w/Adjustable Demco Actuator |
CARGO CONTROL | 5/8" D-Ring |
COUPLERS | Adjustable Pintle in Channel in Lieu of Coupler |
JACKS | 12,000# Drop Leg Jack - Top Wind |
RAMPS | 5 HD Stand Up Ramps (Standard Equipped on "+3" Models) |
RAMPS | 8 Rear Slide In Ramps |
TIRE/WHEEL | Spare Tire (ST225/75 R-15 LR-D) |
TIRE/WHEEL | Spare Tire Upgrade (ST235/80 R-16 LR-E) |
TIRE/WHEEL | Tire Upgrade (ST235/80 R-16 LR-E) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.